From FourGLwiki
(Difference between revisions)
Revision as of 16:26, 11 July 2007 (edit) Meta4 (Talk | contribs)
← Previous diff |
Revision as of 16:30, 11 July 2007 (edit) (undo) Meta4 (Talk | contribs)
Next diff → |
Line 6: |
Line 6: |
| <div style="text-align:left;font-size:300%">Welcome to 4GLwiki</div><br> | | <div style="text-align:left;font-size:300%">Welcome to 4GLwiki</div><br> |
| | | |
- | <div style="text-align:left;font-size:120%"> | |
- | This Wiki is a resource for companies using NetCourier. <br> | |
| | | |
- | It gives you quick access to the [[UserGuide:User_Guides|User Guide]], [[Downloads]], [[FAQ:Frequently Asked Questions|Frequently Asked Questions]] and the latest [[ReleaseNotes:Release Notes|Release Notes]].<br> | |
- | | |
- | [http://metafour.com/courier NetCourier] is an innovative software solution for managing movement & transportation of documents & goods. It is used by courier companies and mailrooms for booking, delivering and tracking consignments nationally and internationally <br> | |
- | | |
- | [http://metafour.com/ Metafour] has 25 years experience providing software and services for the travel and transport industries. Its clients include many of the most respected couriers and travel companies as well as major corporations. | |
- | | |
- | | |
- | | |
- | </div> | |
| | | |
| | style="padding:5px;border:2px solid #97999c;background-color:#dbe5f1" width="35%" height="50%"| | | | style="padding:5px;border:2px solid #97999c;background-color:#dbe5f1" width="35%" height="50%"| |
Revision as of 16:30, 11 July 2007